Term 1, Autumn Term 2026 |
|
| Tuesday 1 September – Friday 4 September | Staff Inset Days |
| Monday 7 September | First day of term |
| Friday 23 October | Last day before half term |
| Monday 2 November | Staff Inset Day |
| Tuesday 3 November | First day back after half term |
| Friday 18 December | Term ends |
Term 2, Spring Term 2027 |
|
| Monday 4 January | Staff Inset Day |
| Tuesday 5 January | First day of term |
| Friday 12 February | Last day before half term |
| Monday 22 February | First day back after half term |
| Thursday 25 March | Term ends |
Term 3, Summer Term 2027 |
|
| Monday 12 April | Staff Inset Day |
| Tuesday 13 April | First day of term |
| Friday 28 May | Last day before half term |
| Monday 7 June | First day back after half term |
| Tuesday 20 July | Term ends |
| Wednesday 21 July | Staff Inset Day |
This is the general school term dates schedule. If you are a parent/carer of a pupil already on roll to the school, you have been/will be provided with information about your child’s individualised timetable.